Match:     
Taifong Open - R3 - Hole-by-hole Score  
     
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R3 Total
4 3 5 4 5 4 4 3 4 36 4 4 3 4 4 3 4 5 5 36
T1 10 CHANG WEI-LUN -6 -4 4 3 4 4 5 3 4 3 4 34 4 3 3 4 4 3 3 5 5 34 68 210
T1 2 JOHANNES VEERMAN -6 -2 4 2 5 3 7 3 4 3 3 34 4 5 3 5 4 3 4 4 4 36 70 210
T3 8 LU WEI-CHIH -5 -3 4 3 5 3 4 4 4 3 4 34 4 4 3 4 4 3 4 4 5 35 69 211
T3 2 LIN WEN-TANG -5 -2 3 3 4 4 5 4 4 3 4 34 5 4 2 4 5 3 4 5 4 36 70 211
T5 13 CHAN SHIH-CHANG -4 -3 4 3 5 4 5 4 4 3 4 36 4 4 3 4 4 3 3 3 5 33 69 212
T5 - NIRUN SAE UEG -4 -1 4 3 5 3 5 5 4 3 4 36 4 4 3 4 4 3 4 4 5 35 71 212
T5 3 RATTANON WANNASRICHAN -4 +1 4 3 7 4 6 4 4 2 3 37 4 4 3 4 4 3 4 5 5 36 73 212
T5 4 PAVIT TANGKAMOLPRASERT -4 +2 5 3 5 4 5 4 4 3 5 38 4 4 4 4 4 3 5 4 4 36 74 212
T9 35 TIRAWAT KAEWSIRIRIBANDIT * -3 -5 3 3 4 4 4 4 3 3 4 32 5 4 3 4 4 3 4 4 4 35 67 213
T9 2 MITHUN PERERA -3 -1 4 3 5 3 5 5 4 3 4 36 5 4 3 4 3 4 4 4 4 35 71 213
T9 4 TSENG HONG-SHENG -3 E 4 3 5 4 5 4 4 4 3 36 4 4 3 3 4 3 5 5 5 36 72 213
T9 4 CHIKKARANGAPPA S. -3 E 5 4 4 3 5 4 4 3 4 36 4 3 3 4 4 3 4 5 6 36 72 213
T9 6 LEE CHIEH-PO -3 +1 4 3 5 3 5 6 4 3 4 37 4 4 4 4 4 4 4 4 4 36 73 213
T14 30 JOSE ROLZ * -2 -4 4 3 5 3 5 4 4 3 3 34 3 4 3 4 4 3 5 4 4 34 68 214
T14 13 NICK SHERWOOD * -2 -2 5 4 5 3 5 5 4 3 4 38 3 4 3 3 4 3 4 4 4 32 70 214
T14 4 GAVIN GREEN -2 -1 4 3 5 5 6 4 4 3 3 37 4 4 2 4 4 3 4 5 4 34 71 214
T14 4 HSU HAO-SHENG -2 -1 4 3 4 4 5 4 4 3 4 35 4 4 3 4 4 3 4 4 6 36 71 214
T14 4 DANNY MASRIN -2 -1 3 3 4 4 5 4 4 3 5 35 4 4 2 5 4 3 4 4 6 36 71 214
T14 3 HUANG HSIANG-HAO -2 E 4 3 4 5 5 4 4 4 4 37 4 3 4 4 4 3 5 4 4 35 72 214
T20 14 KOH DENG SHAN * -1 -2 4 3 4 4 5 4 4 3 4 35 4 4 3 4 4 3 5 4 4 35 70 215
T20 7 LEE CHO-CHUAN -1 -1 3 3 5 4 4 4 6 3 4 36 4 4 3 4 3 3 4 5 5 35 71 215
T20 2 SHUBHANKAR SHARMA -1 E 4 4 5 4 4 3 4 3 4 35 5 4 3 4 4 3 6 4 4 37 72 215
T20 2 K. P. LIN -1 E 4 4 5 4 3 4 4 3 4 35 4 4 3 4 5 3 4 5 5 37 72 215
T20 9 HSU LI-PENG -1 +1 4 3 5 4 5 5 4 3 4 37 4 4 3 4 4 3 5 4 5 36 73 215
T20 9 POOM SAKSANSIN -1 +1 4 3 5 4 5 4 4 4 4 37 4 4 3 4 4 3 5 4 5 36 73 215
T26 18 KHALIN JOSHI * E -2 4 3 5 3 6 4 4 3 4 36 4 4 3 3 4 3 4 4 5 34 70 216
T26 18 JAKE STIRLING * E -2 4 2 5 4 4 4 4 4 4 35 4 4 3 4 4 3 4 5 4 35 70 216
T26 8 SHUNYA TAKEYASU * E -1 5 3 4 5 4 5 3 3 4 36 4 4 2 5 5 4 3 4 4 35 71 216
T26 8 JOHN MICHAEL O'TOOLE * E -1 2 4 6 4 4 3 4 4 4 35 4 3 3 6 4 3 4 4 5 36 71 216
T26 1 HSIEH TUNG-HUNG E E 4 3 4 4 5 4 4 3 3 34 4 4 3 5 4 3 5 5 5 38 72 216
T26 1 MASARU TAKAHASHI E E 5 3 5 4 5 3 4 2 3 34 4 4 3 4 4 4 5 5 5 38 72 216
T26 15 PANUWAT MUENLEK E +2 4 3 5 4 5 4 4 3 4 36 4 4 3 4 5 3 4 5 6 38 74 216
T26 21 CHANAT SAKULPOLPHAISAN E +3 5 2 5 6 5 5 3 4 4 39 3 4 3 5 4 3 5 4 5 36 75 216
T26 21 Tseng Tzu-Hsuan E +3 5 3 5 4 5 4 4 3 5 38 4 5 3 4 4 3 5 4 5 37 75 216
T35 9 LU WEN-TEH * +1 -1 3 3 5 4 5 4 4 3 4 35 4 3 3 4 4 3 5 5 5 36 71 217
T35 1 MARCUS BOTH * +1 E 4 3 4 4 5 5 4 2 4 35 4 4 3 4 4 4 4 5 5 37 72 217
T35 17 MICHAEL WRIGHT +1 +2 4 3 5 4 5 7 4 3 4 39 5 4 2 4 4 3 5 4 4 35 74 217
T38 6 JOHNSON POH * +2 E 5 2 6 5 4 5 4 3 3 37 4 3 3 4 4 3 4 5 5 35 72 218
T38 6 SOONSANG HONG * +2 E 4 3 5 4 5 5 4 3 3 36 4 4 3 4 4 3 5 4 5 36 72 218
T38 11 CHANWOO KIM * +2 +2 5 4 5 3 4 4 4 4 3 36 4 4 3 4 4 5 5 5 4 38 74 218
T41 7 SAM CYR * +3 +2 4 3 5 4 8 4 5 3 3 39 4 4 4 4 4 3 4 4 4 35 74 219
T41 7 LEE CHIA-HAO * +3 +2 4 4 5 4 5 5 4 3 4 38 4 4 2 6 4 4 5 3 4 36 74 219
T41 7 JUNSEOK LEE * +3 +2 5 4 5 4 4 4 4 3 5 38 6 4 3 3 3 3 5 5 4 36 74 219
T41 7 SATTAYA SUPUPRAMAI * +3 +2 4 4 4 4 7 4 4 3 4 38 3 4 2 4 4 3 6 5 5 36 74 219
T41 23 OSCAR ZETTERWALL +3 +4 5 3 4 4 5 5 4 4 5 39 3 4 4 4 3 3 5 5 6 37 76 219
T46 12 SHEN DAVID * +5 +4 4 4 4 3 6 4 5 3 5 38 4 7 3 4 3 3 5 4 5 38 76 221
T46 19 KAO SHANG-HUNG +5 +5 5 3 5 4 4 4 4 4 4 37 4 4 3 4 5 3 5 7 5 40 77 221
T48 4 JAMES BYRNE * +6 +4 4 3 5 4 6 5 5 3 4 39 4 4 3 4 5 2 6 4 5 37 76 222
T48 4 YE JIAN-FENG * +6 +4 4 3 4 4 4 4 4 4 4 35 4 5 3 6 5 5 5 4 4 41 76 222
T48 30 RAPHAEL DE SOUSA +6 +7 4 3 6 4 5 4 5 3 3 37 4 6 4 4 4 4 6 4 6 42 79 222
51 7 GEORGE GANDRANATA * +7 +5 4 3 7 5 5 4 4 3 5 40 4 4 3 5 4 3 4 5 5 37 77 223
T52 8 HSIEH CHIN-SHENG * +8 +6 4 3 5 4 7 5 4 3 4 39 4 5 4 4 4 3 4 4 7 39 78 224
T52 18 PIJIT PETCHKASEM * +8 +7 5 3 4 6 5 6 4 3 4 40 4 4 3 4 4 4 4 7 5 39 79 224
T54 10 MATHIAM KEYSER * +9 +7 4 4 5 7 4 6 6 4 4 44 4 4 3 3 3 3 5 5 5 35 79 225
T54 27 LIN YUNG-LUNG * +9 +9 5 3 5 5 5 5 4 3 4 39 5 4 3 6 4 5 4 6 5 42 81 225
56 12 LAI WEI-LUN * +10 +8 4 3 5 4 7 5 5 2 4 39 5 4 3 5 5 5 4 6 4 41 80 226
57 13 CHANG TSE-PENG * +13 +11 6 3 4 7 7 4 4 4 3 42 4 5 5 4 4 4 5 4 6 41 83 229
58 14 JANNE KASKE * +17 +15 4 4 9 4 5 6 5 3 5 45 4 4 4 4 4 4 7 4 7 42 87 233
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号