Match:     
Yeangder Tournament Players Championship - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 4 5 3 4 4 3 4 36 5 3 4 4 4 4 4 3 5 36
T1 11 SHUNYA TAKEYASU -12 -6 4 4 4 4 2 4 4 2 4 32 4 3 4 4 3 4 4 3 5 34 66 276
T1 9 CARLOS PIGEM -12 -5 5 4 4 4 3 4 4 3 4 35 4 3 3 4 3 4 4 3 4 32 67 276
T3 - NICHOLAS FUNG -11 -2 4 4 3 5 3 4 4 3 4 34 5 2 3 4 4 5 4 4 5 36 70 277
T3 2 SCOTT BARR -11 +2 5 5 3 4 4 4 5 4 4 38 4 3 4 5 4 4 4 3 5 36 74 277
T5 33 LIN WEN-TANG * -10 -8 4 4 4 3 2 3 4 3 4 31 4 3 4 4 2 4 4 3 5 33 64 278
T5 2 CASEY O'TOOLE -10 -2 4 5 3 5 3 4 4 3 4 35 5 3 4 5 3 4 4 3 4 35 70 278
T5 2 MASARU TAKAHASHI -10 -2 4 4 5 4 3 4 4 3 4 35 5 3 4 4 3 4 4 4 4 35 70 278
T5 2 NAMCHOK TANTIPOKHAKUL -10 -2 4 4 3 4 3 4 5 3 4 34 5 3 4 4 4 4 4 3 5 36 70 278
T5 2 PARIYA JUNHASAVASDIKUL -10 -1 4 3 4 5 3 4 4 3 4 34 5 3 4 3 3 5 5 3 6 37 71 278
T10 12 Jbe Kruger -9 -5 4 4 4 5 3 4 4 3 4 35 4 2 4 3 3 4 4 3 5 32 67 279
T10 7 HUNG CHIEN-YAO -9 E 5 4 4 4 3 4 4 3 4 35 5 3 4 4 5 4 4 3 5 37 72 279
T10 7 SAM BRAZEL -9 E 4 4 4 5 2 4 4 3 4 34 4 4 4 5 4 4 4 4 5 38 72 279
T13 18 LU WEI-CHIH -8 -5 4 3 3 4 3 4 4 3 4 32 4 3 4 4 5 4 3 4 4 35 67 280
T13 9 POOM SAKSANSIN -8 -4 4 4 4 4 4 4 4 3 4 35 5 3 5 3 4 3 4 2 4 33 68 280
T13 9 LEE CHIEH-PO -8 -4 6 3 5 4 3 4 3 3 4 35 4 2 3 4 3 4 4 3 6 33 68 280
T13 9 GAGANJEET BHULLAR -8 -4 3 5 4 4 2 4 4 3 5 34 4 3 3 4 4 4 4 4 4 34 68 280
T13 2 JAVI COLOMO -8 -3 5 3 4 5 2 4 4 3 5 35 5 4 4 3 4 4 4 2 4 34 69 280
T13 2 MICHAEL WRIGHT -8 -3 4 4 3 5 3 5 4 3 4 35 4 3 3 3 4 4 4 3 6 34 69 280
T13 2 DANNY CHIA -8 -3 4 4 4 4 3 5 3 3 4 34 6 3 4 4 4 4 3 3 4 35 69 280
T13 2 JASON KNUTZON -8 -3 4 4 4 4 4 4 3 3 4 34 4 3 4 4 4 5 4 3 4 35 69 280
T13 11 JAZZ JANEWATTANANOND -8 +2 4 4 4 5 3 5 4 2 5 36 5 3 4 5 5 4 4 3 5 38 74 280
T22 - SIMON YATES -7 -3 5 4 3 4 3 4 4 4 4 35 4 3 4 4 3 4 4 3 5 34 69 281
T22 - MIGUEL TABUENA -7 -3 4 4 4 3 2 4 4 3 5 33 5 3 4 4 4 4 4 3 5 36 69 281
T22 7 PAUL PETTERSON -7 -2 4 4 5 4 2 5 4 3 4 35 5 3 4 5 4 3 4 3 4 35 70 281
T22 12 GUNN CHAROENKUL -7 E 6 4 4 4 3 5 3 3 4 36 5 3 4 4 4 4 3 3 6 36 72 281
T26 12 LIONEL WEBER * -6 -4 4 4 3 4 3 5 3 3 4 33 4 3 5 4 4 4 3 3 5 35 68 282
T26 5 TOM JOHNSON -6 -3 5 4 5 3 2 3 4 3 4 33 5 4 3 4 4 4 4 3 5 36 69 282
T26 4 DODGE KEMMER -6 -2 4 4 3 5 4 4 4 3 4 35 4 3 3 4 4 4 4 4 5 35 70 282
T29 9 ADAM GROOM * -5 -3 5 4 4 4 3 4 4 2 4 34 4 3 4 4 4 4 4 3 5 35 69 283
T29 9 Chang Wei-lun * -5 -3 4 3 4 6 2 3 5 3 3 33 4 3 4 4 4 5 3 3 6 36 69 283
T29 2 PAVIT TANGKAMOLPRASERT -5 -2 5 4 4 4 3 5 3 3 4 35 4 3 4 4 4 5 4 3 4 35 70 283
T29 2 TERRY PILKADARIS -5 -2 5 4 4 4 4 4 3 2 5 35 4 3 3 4 4 5 4 3 5 35 70 283
T29 14 JOHANNES VEERMAN -5 E 4 4 4 4 4 4 4 3 4 35 5 3 5 4 4 4 4 3 5 37 72 283
T34 14 QUINCY QUEK * -4 -3 4 4 3 5 3 4 4 4 4 35 4 3 4 4 4 4 4 3 4 34 69 284
T34 4 CHIKKARANGAPPA S. -4 -2 4 4 4 4 3 4 4 3 3 33 5 3 4 4 4 5 4 3 5 37 70 284
T34 12 CHIRAGH KUMAR -4 E 4 4 4 5 4 3 4 3 4 35 6 4 4 4 4 4 4 3 4 37 72 284
T34 22 ALESSANDRO TADINI -4 +2 5 4 4 5 4 4 4 2 4 36 4 3 4 5 5 5 4 3 5 38 74 284
T38 30 SIMON GRIFFITHS * -3 -6 5 4 3 5 3 3 4 3 4 34 4 3 3 4 3 4 4 3 4 32 66 285
T38 10 TSAI CHI-HUANG * -3 -2 4 4 4 5 3 3 4 4 4 35 5 3 4 4 3 5 4 3 4 35 70 285
T38 10 JUNSEOK LEE * -3 -2 5 4 4 4 2 4 4 3 4 34 5 4 3 4 4 4 4 3 5 36 70 285
T38 10 RAHIL GANGJEE * -3 -2 5 4 3 4 3 4 4 3 4 34 4 3 4 4 4 5 4 3 5 36 70 285
T38 - TONI FERRER -3 -1 4 4 5 4 4 4 3 3 4 35 5 3 4 3 4 4 5 4 4 36 71 285
T38 7 SHUBHANKAR SHARMA -3 E 5 4 4 4 3 4 4 3 5 36 4 3 4 4 4 5 4 3 5 36 72 285
T38 7 SOONSANG HONG -3 E 4 4 3 4 4 4 4 3 4 34 5 3 3 5 6 4 4 4 4 38 72 285
T38 23 CHEN HAO-SEN -3 +2 5 5 4 5 3 5 4 3 4 38 5 3 4 4 4 4 4 2 6 36 74 285
T46 18 SUTIJET KOORATANAPISAN * -2 -4 4 4 4 5 3 3 4 3 4 34 4 2 4 3 4 4 5 3 5 34 68 286
T46 8 MITHUN PERERA * -2 E 5 4 4 4 4 4 5 2 4 36 5 3 4 4 4 4 4 3 5 36 72 286
T46 8 DAVID LUTTERUS * -2 E 5 4 4 5 3 3 4 2 4 34 5 3 4 4 4 5 4 4 5 38 72 286
T46 34 LIN CHIEN-BING -2 +4 6 5 4 4 4 5 4 4 4 40 5 4 4 4 4 4 4 3 4 36 76 286
T50 14 RAPHAEL DE SOUSA * -1 -3 5 4 4 4 2 4 4 3 4 34 5 3 3 4 4 5 4 2 5 35 69 287
T50 2 THAWORN WIRATCHANT * -1 E 5 5 4 5 3 4 4 3 5 38 4 3 4 4 4 4 4 2 5 34 72 287
T50 2 STEVE LEWTON * -1 E 5 5 4 4 3 4 3 3 4 35 5 2 5 5 4 5 4 3 4 37 72 287
T50 19 HIMMAT RAI -1 +2 5 4 4 5 3 3 5 3 5 37 5 3 4 4 4 4 4 4 5 37 74 287
T54 2 LINDSAY RENOLDS * E E 4 4 5 5 3 4 4 4 4 37 4 3 4 4 4 4 4 3 5 35 72 288
T54 6 KEITH HORNE * E +1 5 4 4 4 3 4 5 3 5 37 5 3 3 5 5 4 5 2 4 36 73 288
T54 16 HSU HAO-SHENG * E +2 4 5 5 5 2 4 5 3 4 37 5 3 4 4 4 4 4 4 5 37 74 288
T54 32 WOLMER MURILLO E +4 4 5 4 5 4 4 4 4 4 38 6 3 4 4 4 4 4 3 6 38 76 288
58 20 HSIEH CHI-HSIEN * +1 +3 5 4 5 5 3 4 4 3 4 37 5 3 4 5 4 4 6 3 4 38 75 289
T59 12 SHAUN NORRIS * +2 -3 4 4 3 5 3 5 4 3 4 35 4 3 4 4 3 4 4 2 6 34 69 290
T59 12 KEVIN MCLISTER * +2 -3 4 4 4 4 3 3 3 3 5 33 5 3 4 4 4 5 4 3 4 36 69 290
T59 5 NICOLAS PAEZ * +2 E 5 4 4 5 3 4 4 3 4 36 5 3 4 4 3 4 4 4 5 36 72 290
T59 2 GIWHAN KIM * +2 +1 4 4 4 5 3 4 5 4 4 37 4 4 4 5 4 4 4 3 4 36 73 290
T59 2 HSU LI-PENG * +2 +1 5 4 4 5 2 4 5 3 5 37 5 3 4 4 5 4 3 3 5 36 73 290
T59 3 SIDDIKUR RAHMAN * +2 +2 4 5 4 5 3 4 4 4 4 37 5 3 4 5 4 4 4 3 5 37 74 290
T59 3 PANUPHOL PITTAYARAT * +2 +2 4 4 5 4 3 5 4 3 4 36 4 3 4 5 6 5 4 3 4 38 74 290
T66 2 DARREN TAN * +3 +1 5 4 3 5 3 4 4 4 4 36 5 3 4 4 5 4 4 3 5 37 73 291
T66 5 MARDAN MAMAT * +3 +2 5 4 4 5 3 4 5 3 4 37 4 3 5 4 4 4 4 4 5 37 74 291
T66 10 DANTHAI BOONMA * +3 +3 4 5 3 5 3 4 4 3 5 36 7 3 4 4 4 4 4 4 5 39 75 291
T69 4 ANTONIO LASCUNA * +4 -3 4 3 3 5 2 5 4 3 6 35 4 3 4 3 4 4 4 3 5 34 69 292
T69 - SAM CHIEN * +4 E 5 4 5 5 3 5 4 2 4 37 5 2 5 4 3 4 5 3 4 35 72 292
T69 13 LIN CHIE-HSIANG * +4 +4 5 6 4 6 3 4 4 2 5 39 5 3 5 4 4 4 4 3 5 37 76 292
T69 21 HSIEH TUNG-HUNG * +4 +5 5 4 4 8 3 4 4 3 4 39 4 4 4 6 4 4 4 3 5 38 77 292
73 4 YEH CHANG-TING * +6 +2 5 4 5 5 3 5 5 3 5 40 4 3 3 4 4 4 4 3 5 34 74 294
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号