Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 4 5 4 3 4 5 3 4 36 4 3 4 5 3 4 5 4 4 36
T1 2 PAVIT TANGKAMOLPRASERT -20 -5 3 4 4 5 2 4 5 3 4 34 3 4 4 5 3 4 4 3 3 33 67 268
T1 - LIN WEN-TANG -20 -3 4 4 4 4 4 4 5 3 3 35 4 3 4 4 3 4 4 4 4 34 69 268
3 2 CHIKKARANGAPPA S. -19 -2 3 3 4 3 3 4 4 3 4 31 4 3 6 4 2 6 6 4 4 39 70 269
T4 - JOHANNES VEERMAN -16 -3 4 4 5 4 4 4 4 3 3 35 4 3 3 5 3 3 4 6 3 34 69 272
T4 - PHACHARA KHONGWATMAI -16 -3 4 4 4 4 3 4 4 4 4 35 3 2 5 5 4 5 4 2 4 34 69 272
T6 2 POOM SAKSANSIN -14 -3 4 4 5 4 3 4 5 3 4 36 4 3 3 4 4 3 4 4 4 33 69 274
T6 - WANG TER-CHANG -14 -2 4 3 5 4 3 4 4 3 4 34 4 3 4 4 4 4 5 4 4 36 70 274
8 4 HSIEH CHI-HSIEN -12 -3 4 4 5 3 3 5 4 3 4 35 3 3 4 4 4 4 4 4 4 34 69 276
9 3 GREG MOSS -11 +1 4 4 5 3 4 4 5 2 4 35 5 3 5 5 4 3 4 5 4 38 73 277
T10 10 JANNE KASKE -10 -3 4 4 4 3 3 3 4 3 4 32 4 4 4 5 4 4 4 4 4 37 69 278
T10 2 CHRISTOPHER CANNON -10 -1 4 4 6 4 3 6 4 4 4 39 4 2 4 5 2 4 4 4 3 32 71 278
T12 8 NICOLAS PAEZ -9 -2 4 4 5 4 4 4 4 3 3 35 4 2 5 4 3 4 4 5 4 35 70 279
T12 4 HUANG TAO -9 -1 4 4 4 4 3 6 5 4 3 37 4 2 4 4 2 4 5 5 4 34 71 279
T12 4 BRETT MUNSON -9 -1 4 4 4 4 3 4 5 4 4 36 5 3 4 4 3 4 4 4 4 35 71 279
T12 - GAVIN GREEN -9 E 5 5 4 4 3 4 4 4 3 36 4 3 4 4 3 5 4 5 4 36 72 279
T16 16 ITTHIPAT BURANATANYARAT * -8 -2 4 6 4 4 3 4 4 3 4 36 4 3 4 4 3 4 4 4 4 34 70 280
T16 4 KOH DENG SHAN -8 -1 4 4 4 4 3 5 5 3 4 36 5 2 4 4 4 4 4 4 4 35 71 280
T16 4 MALCOLM KOKOCINSKI -8 -1 4 4 5 4 3 4 5 3 4 36 4 3 4 4 3 4 5 4 4 35 71 280
T16 4 YEH WEI-TZE -8 -1 4 4 5 4 3 4 4 2 4 34 4 3 4 5 4 4 4 5 4 37 71 280
T16 4 Yu Chun An -8 +1 4 4 7 5 4 4 5 3 3 39 3 4 5 4 3 4 4 4 3 34 73 280
T16 6 HSIEH TUNG-SHU -8 +2 3 5 4 5 3 4 5 3 4 36 4 4 5 5 4 3 4 5 4 38 74 280
T22 16 LIN YUNG-LUNG * -7 -2 3 4 4 4 3 4 5 3 4 34 5 4 3 4 4 5 4 4 3 36 70 281
T22 16 JORDAN SHERRATT * -7 -2 3 4 4 5 4 4 4 3 3 34 4 3 5 5 3 4 4 5 3 36 70 281
T22 10 HUNG CHIEN-YAO * -7 -1 4 3 5 5 3 4 4 4 3 35 4 3 5 5 3 4 4 4 4 36 71 281
T22 2 PIJIT PETCHKASEM -7 E 3 4 5 4 4 4 5 2 4 35 4 3 4 5 4 4 4 5 4 37 72 281
T22 6 CHAN SHIH-CHANG -7 +1 5 4 5 4 3 4 5 3 5 38 4 3 4 4 3 4 5 5 3 35 73 281
T22 14 JAMES BYRNE -7 +4 4 6 6 4 4 4 5 2 4 39 4 3 5 4 3 4 5 4 5 37 76 281
T28 21 HSIEH CHIN-SHENG * -6 -4 4 4 5 4 3 4 4 3 3 34 4 3 4 4 2 3 4 5 5 34 68 282
T28 17 K. P. LIN * -6 -2 3 4 4 4 3 4 5 3 4 34 4 3 5 4 3 5 4 4 4 36 70 282
T28 10 WANG TSUNG-CHIEH * -6 -1 4 4 4 4 3 4 6 2 4 35 5 3 3 5 3 5 4 4 4 36 71 282
T28 4 DONLAPHATCHAI NIYOMCHON * -6 E 4 4 5 4 3 4 5 2 4 35 5 3 5 4 3 5 4 4 4 37 72 282
T28 8 SAM CYR -6 +1 4 3 4 3 3 5 5 3 4 34 4 3 6 5 3 5 5 4 4 39 73 282
T28 12 SORACHUT HANSAPIBAN -6 +2 4 4 5 3 3 4 6 3 4 36 5 4 5 5 3 4 4 4 4 38 74 282
T28 18 PAUL HARRIS -6 +4 4 4 6 4 3 5 5 4 4 39 4 3 4 5 4 4 4 5 4 37 76 282
T35 3 SAM CHIEN * -5 E 5 3 4 5 4 5 4 3 3 36 4 3 5 5 3 4 4 4 4 36 72 283
T35 3 KEVIN TECHAKANOKBOON * -5 E 4 4 5 4 2 4 6 3 4 36 4 4 4 5 3 3 5 4 4 36 72 283
T35 15 TONI FERRER * -5 +2 4 4 4 4 4 4 6 4 4 38 4 3 4 5 3 5 4 4 4 36 74 283
T35 15 LEE CHIEH-PO -5 +2 4 3 5 4 3 5 5 4 5 38 4 3 4 4 3 4 4 5 5 36 74 283
T35 15 SHUBHANKAR SHARMA -5 +2 4 5 4 4 3 4 7 3 3 37 4 3 5 4 4 4 5 4 4 37 74 283
T40 2 THAMMANOON SRIROJ * -4 +1 5 4 5 4 3 4 4 3 5 37 4 3 4 4 4 4 4 5 4 36 73 284
T40 8 BLAKE SNYDER * -4 +2 5 4 5 5 3 5 5 2 4 38 4 2 5 4 3 5 4 5 4 36 74 284
T40 20 JAKE STIRLING -4 +3 4 4 4 5 3 5 5 3 4 37 4 3 4 4 3 5 5 6 4 38 75 284
T43 3 LOW KHAI JEI * -3 E 5 4 4 3 4 5 5 3 3 36 4 3 5 5 3 4 4 4 4 36 72 285
T43 11 SUTIJET KOORATANAPISAN * -3 +3 4 4 4 5 3 5 5 3 4 37 4 4 6 5 3 4 4 4 4 38 75 285
T45 4 CHEN HAO-SEN * -2 E 4 4 4 4 3 5 4 4 3 35 3 4 5 4 4 4 4 5 4 37 72 286
T45 13 CHANAT SAKULPOLPHAISAN * -2 +4 5 4 5 4 4 5 5 3 4 39 5 2 5 4 4 4 5 4 4 37 76 286
T45 25 BAXTER REEVES -2 +5 5 4 4 4 6 4 5 4 4 40 4 3 4 5 4 5 4 4 4 37 77 286
48 10 YANG FEI-HAO * E +5 4 4 5 4 3 5 6 5 4 40 4 3 4 4 4 5 5 5 3 37 77 288
T49 4 HSU LI-PENG * +1 +1 4 4 5 4 3 4 5 3 3 35 4 2 5 5 4 5 4 5 4 38 73 289
T49 - MATHIAM KEYSER * +1 +3 4 5 5 5 4 4 4 3 3 37 6 3 4 5 3 4 4 5 4 38 75 289
T51 4 HUNG CHUN-KANG * +2 +1 5 4 5 3 3 4 4 3 4 35 5 4 5 4 4 3 4 5 4 38 73 290
T51 5 TSAI MING-FENG * +2 +5 5 5 5 4 4 4 5 3 4 39 4 4 4 4 3 4 5 6 4 38 77 290
T53 - LIU YUNG-HUA * +3 +3 4 4 5 4 3 8 4 3 4 39 4 3 5 5 3 4 5 4 3 36 75 291
T53 1 DOOHWAN BANG * +3 +4 4 4 5 5 4 4 5 3 4 38 4 3 5 5 4 4 5 4 4 38 76 291
T53 7 EKTHUMRONG LUANGANURUK * +3 +6 4 5 5 4 3 5 5 3 4 38 5 4 4 4 4 4 6 4 5 40 78 291
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号