Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 4 5 3 5 4 4 3 4 36 3 4 5 4 4 4 5 3 4 36
1 1 LU WEN-TEH -16 -5 3 3 5 3 5 4 4 2 4 33 3 4 5 4 4 3 4 3 4 34 67 272
2 1 YANG FEI-HAO -13 -1 3 3 4 3 5 3 6 3 5 35 3 4 5 4 4 3 5 4 4 36 71 275
3 1 ATTHAPHON SRIBOONKAEW -10 -1 4 4 5 2 5 3 4 3 4 34 4 4 6 3 5 4 4 3 4 37 71 278
T4 6 LIN WEN-TANG -8 -5 4 4 4 3 4 4 4 3 4 34 4 3 4 4 4 4 3 3 4 33 67 280
T4 4 KAO SHANG-HUNG -8 -4 5 3 3 3 4 4 4 3 4 33 3 4 4 4 4 4 5 3 4 35 68 280
6 1 LIU YUNG-HUA -7 -2 3 4 4 3 5 4 4 3 4 34 2 5 4 3 5 4 6 3 4 36 70 281
T7 3 Wang Wei Hsiang -6 -3 4 4 5 2 5 4 3 3 4 34 3 4 4 4 4 4 5 3 4 35 69 282
T7 4 Lu Chien-Soon -6 +4 5 4 6 4 4 4 4 3 4 38 4 4 4 5 3 4 5 3 6 38 76 282
9 4 CHAN YIH-SHIN -5 E 3 4 4 2 5 4 7 2 3 34 4 4 5 4 4 5 5 3 4 38 72 283
T10 8 HSU LI-PENG -2 E 4 4 5 3 5 4 4 3 3 35 2 5 4 4 6 3 5 3 5 37 72 286
T10 - YEH YU-CHEN -2 +1 5 4 4 3 5 4 5 4 4 38 3 5 5 4 3 4 4 3 4 35 73 286
T12 11 UNHO PARK -1 -1 4 4 4 3 5 4 5 3 4 36 3 4 5 4 4 4 5 3 3 35 71 287
T12 2 YEH WEI-TZE -1 +2 4 4 4 3 5 4 4 4 4 36 2 5 6 4 4 4 5 3 5 38 74 287
T12 4 CHANG WEI-LUN -1 +3 5 4 4 3 5 4 5 3 4 37 3 5 4 5 4 4 5 3 5 38 75 287
15 13 HSIEH TUNG-HUNG E -1 4 5 5 3 5 4 4 3 4 37 3 4 3 4 4 4 5 3 4 34 71 288
T16 29 HSIEH CHI-HSIEN * +1 -2 5 4 3 2 6 4 4 3 5 36 3 4 4 4 4 4 4 3 4 34 70 289
T16 12 Tseng Tzu-Hsuan +1 E 4 4 6 3 5 4 5 3 4 38 3 4 3 3 4 4 5 3 5 34 72 289
T16 7 SAM CHIEN +1 +1 4 3 4 4 6 4 4 3 5 37 3 4 5 4 4 4 5 3 4 36 73 289
T16 2 SUNG MAO-CHANG +1 +3 4 5 4 3 5 5 4 3 4 37 3 5 5 4 4 4 6 3 4 38 75 289
T16 6 TEEMU PUTKONEN +1 +4 3 4 5 4 8 4 4 3 4 39 3 4 6 4 4 5 5 3 3 37 76 289
T16 11 Hsieh Chu Tien +1 +6 5 4 5 3 5 4 5 3 4 38 4 5 4 5 4 5 5 4 4 40 78 289
T22 1 WANG TSUNG-CHIEH +2 +2 4 6 4 3 6 4 4 3 4 38 3 4 4 4 5 4 4 4 4 36 74 290
T22 1 LEE SHIH-HUNG +2 +3 4 4 4 4 6 4 4 3 4 37 3 3 6 4 4 5 5 4 4 38 75 290
T22 12 PANUWAT MUENLEK +2 +5 5 3 4 3 6 4 5 3 4 37 3 4 7 5 4 5 5 3 4 40 77 290
T25 20 WANG WEI HSUAN * +3 E 3 3 4 3 4 4 4 3 5 33 3 4 5 7 5 4 5 3 3 39 72 291
T25 3 HUANG TAO +3 +2 4 3 5 4 5 4 4 3 4 36 3 5 4 4 5 4 5 3 5 38 74 291
T25 2 MICHAEL TRAN +3 +3 4 4 4 3 6 4 4 4 4 37 4 4 5 5 4 4 6 3 3 38 75 291
T25 2 CHEN CHUNG-CHENG +3 +3 4 3 5 3 5 3 5 4 4 36 3 5 5 5 4 5 5 3 4 39 75 291
T25 15 BLAKE SNYDER +3 +6 4 3 9 3 8 4 4 3 4 42 3 4 4 3 5 5 4 4 4 36 78 291
T25 15 Yu Sung I +3 +6 4 4 5 3 9 4 5 3 4 41 3 4 5 4 4 4 6 3 4 37 78 291
T31 5 Chang Yao-Pin * +4 +2 4 4 4 3 5 4 5 2 5 36 3 5 5 5 5 3 6 2 4 38 74 292
T31 5 CHANG TSE-PENG * +4 +2 5 4 4 4 4 5 4 2 4 36 4 4 5 4 4 4 5 3 5 38 74 292
T31 3 KAO TENG * +4 +3 6 4 5 3 4 5 4 2 5 38 4 5 5 4 4 4 4 3 4 37 75 292
T31 3 HUNG CHUN-KANG * +4 +3 4 4 5 3 6 5 4 3 4 38 4 3 5 4 5 4 5 2 5 37 75 292
T31 3 HUANG TUNG-LIANG * +4 +3 4 4 4 3 6 4 4 3 4 36 4 4 5 4 5 4 5 3 5 39 75 292
T31 10 NATTAPONG PUTTA +4 +5 4 4 5 3 6 3 4 3 5 37 3 5 7 4 4 4 4 3 6 40 77 292
T31 13 WANG TZU-MING +4 +6 5 4 4 4 5 5 4 3 4 38 4 4 5 5 5 5 5 3 4 40 78 292
T38 2 LIU YU-JUI * +5 +3 4 4 6 3 5 5 5 3 4 39 3 4 6 4 4 4 5 2 4 36 75 293
T38 2 PASAMET POGAMNERD * +5 +3 4 4 4 3 5 4 4 3 4 35 4 5 5 4 4 4 5 4 5 40 75 293
T40 9 Fu Ying Feng * +6 +2 4 4 5 3 6 4 4 4 4 38 3 4 5 5 4 4 4 3 4 36 74 294
T40 5 Su Ching-An * +6 +3 4 5 5 4 4 5 4 3 4 38 4 4 5 4 4 4 5 3 4 37 75 294
T40 5 LIEN LU-SEN * +6 +3 4 4 4 3 6 4 5 3 4 37 3 4 5 5 4 4 4 3 6 38 75 294
T40 4 YEH CHANG-TING * +6 +4 4 4 6 3 6 5 4 2 5 39 3 4 6 4 4 4 5 3 4 37 76 294
T40 4 PENG HUNG-CHING * +6 +4 6 3 4 3 5 4 5 3 5 38 3 4 6 4 4 5 6 2 4 38 76 294
T40 12 LEE CHO-CHUAN +6 +5 4 5 5 4 5 5 4 3 4 39 3 4 4 5 5 5 5 3 4 38 77 294
46 6 FAN CHIANG HAO CHUAN * +7 +1 5 4 6 3 5 3 4 3 4 37 3 5 5 4 3 4 5 3 4 36 73 295
47 11 LIN CHIE-HSIANG * +8 +6 4 4 5 2 6 5 5 3 4 38 4 4 6 5 4 4 4 4 5 40 78 296
T48 9 Chun Chieh-Yang * +9 +1 5 5 5 3 4 3 4 3 4 36 3 4 5 4 4 4 4 3 6 37 73 297
T48 4 WENG YOUNG TIEN * +9 +3 4 5 4 4 6 5 4 3 4 39 3 5 5 4 3 3 5 3 5 36 75 297
T48 4 Hsu Chia Shen * +9 +3 4 4 5 3 5 4 4 3 4 36 4 4 5 6 4 5 4 3 4 39 75 297
T48 12 CHEN HAO-SEN * +9 +7 5 4 4 4 7 4 3 3 6 40 4 5 4 5 4 4 4 3 6 39 79 297
T52 8 K. P. LIN * +10 E 3 4 4 3 5 4 4 3 4 34 3 4 4 4 7 4 5 3 4 38 72 298
T52 - Lee Sang Gyun * +10 +4 4 4 6 4 5 3 5 3 5 39 3 4 6 4 5 4 5 3 3 37 76 298
T52 1 LIN TE-MING * +10 +5 6 4 5 3 5 4 4 3 5 39 3 4 5 5 4 3 6 4 4 38 77 298
T52 3 WEN CHIH-HAO * +10 +6 5 3 4 3 6 5 6 3 4 39 4 4 7 4 3 4 5 4 4 39 78 298
T56 20 HSU KOU-HSIUNG * +11 +9 5 4 5 4 7 4 5 3 4 41 5 4 6 4 5 4 5 3 4 40 81 299
T56 28 WANG CHENG-CHI +11 +10 7 5 5 3 5 4 5 3 4 41 3 4 5 4 6 6 5 3 5 41 82 299
T58 6 HSIEH CHIN-SHENG * +14 +2 5 4 5 3 5 4 6 3 4 39 3 4 4 4 4 4 5 3 4 35 74 302
T58 1 LIN KENG-WEI * +14 +5 6 4 5 3 5 3 5 3 4 38 3 4 5 6 4 5 5 3 4 39 77 302
T58 6 LIN WEN-HONG * +14 +8 4 4 5 3 4 5 4 4 5 38 4 4 5 4 5 5 6 4 5 42 80 302
61 1 HSU CHIH-JIEH * +15 +4 4 5 4 3 4 4 5 3 3 35 2 5 7 4 5 5 5 4 4 41 76 303
62 5 LIN HAO-YUAN * +16 +8 5 4 5 4 5 5 5 4 4 41 3 4 5 4 5 4 6 4 4 39 80 304
63 3 Tsung Yu Tsai * +17 +7 4 4 5 4 4 4 5 4 7 41 3 5 5 5 3 5 5 3 4 38 79 305
64 2 LIN KUANG-HENG * +23 +12 4 4 5 4 6 5 4 3 4 39 3 3 6 4 5 4 6 7 7 45 84 311
65 - LIU YEN-HUNG * +25 +12 6 4 5 4 6 3 4 3 4 39 5 5 5 4 5 4 6 5 6 45 84 313
Disqualified
DQ - LEE CHIEH-PO    
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号