Match:     
TPGA Championship - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 4 5 3 4 4 3 4 36 5 3 4 4 4 4 4 3 5 36
1 - PIYA SWANGARUNPORN -14 -2 5 4 4 4 3 5 3 3 3 34 4 3 4 5 6 3 4 2 5 36 70 274
2 2 WANG TER-CHANG -10 -4 4 3 3 5 3 4 4 3 5 34 4 3 4 5 3 3 4 2 6 34 68 278
3 6 DANNY MASRIN -9 -4 5 3 5 4 3 4 3 2 4 33 5 3 3 4 4 3 4 4 5 35 68 279
4 2 LU WEI-CHIH -8 -1 4 4 4 4 3 4 4 3 4 34 4 3 4 4 6 4 4 3 5 37 71 280
T5 8 CHANG TSE-PENG -7 -4 4 4 4 4 2 3 4 4 4 33 5 3 4 4 3 4 4 3 5 35 68 281
T5 8 CHAN SHIH-CHANG -7 -4 4 4 3 4 2 4 4 2 4 31 5 3 4 4 4 4 4 4 5 37 68 281
7 3 JARIN TODD -6 E 4 4 4 5 3 4 4 3 4 35 5 3 4 4 4 4 4 3 6 37 72 282
T8 4 LIN WEN-TANG -5 -1 5 4 5 4 3 4 4 2 4 35 5 3 3 4 4 4 4 4 5 36 71 283
T8 4 YANG FEI-HAO -5 +1 5 4 4 5 3 4 4 4 4 37 5 3 4 5 4 4 4 3 4 36 73 283
T10 13 LIU YU-JUI -3 -3 5 4 4 4 2 4 4 2 4 33 4 4 4 5 4 4 4 3 4 36 69 285
T10 9 SUNG MAO-CHANG -3 -1 5 5 4 4 3 4 4 3 4 36 5 2 3 5 3 5 4 3 5 35 71 285
T10 3 CHAN YIH-SHIN -3 E 5 5 3 5 3 4 4 3 3 35 4 3 4 5 4 4 6 2 5 37 72 285
T10 1 Tseng Tzu-Hsuan -3 +2 5 4 3 5 3 8 4 3 3 38 5 3 4 4 4 4 5 2 5 36 74 285
T10 6 LU WEN-TEH -3 +3 5 5 4 4 3 5 4 3 6 39 4 3 4 5 4 4 4 3 5 36 75 285
T10 8 HSIEH TUNG-HUNG -3 +4 5 5 4 5 3 6 5 3 4 40 5 2 4 3 5 5 3 3 6 36 76 285
T16 7 CHANG WEI-LUN -2 -2 6 5 3 4 2 4 4 4 4 36 5 3 3 4 4 4 4 3 4 34 70 286
T16 5 LIN CHIEN-BING -2 -1 5 4 4 5 3 4 4 2 4 35 5 3 4 5 4 4 4 3 4 36 71 286
T16 3 LEE CHIEH-PO -2 +1 5 4 3 4 3 4 4 3 4 34 5 3 3 6 3 6 4 4 5 39 73 286
T16 7 LIU WEI-HOU -2 +3 4 5 3 5 5 4 4 3 4 37 5 3 4 5 4 4 5 3 5 38 75 286
T16 12 LIEN CHI-WEI -2 +4 5 5 4 5 2 4 4 4 5 38 5 3 4 4 4 3 4 3 8 38 76 286
T21 14 YEH WEI-TZE * -1 -3 4 4 3 5 3 4 4 4 4 35 5 3 3 3 4 4 4 3 5 34 69 287
T21 14 LIEN LU-SEN * -1 -3 5 4 3 4 3 4 5 3 4 35 5 2 4 3 4 4 4 3 5 34 69 287
T23 12 RATTANON WANNASRICHAN * E -2 4 4 3 4 3 4 4 3 4 33 6 3 3 5 4 4 4 3 5 37 70 288
T23 6 BRETT MUNSON * E -1 4 6 5 4 3 3 4 3 5 37 5 2 3 4 4 4 4 3 5 34 71 288
T23 6 KAO SHANG-HUNG E -1 4 4 4 4 3 4 4 4 5 36 5 3 4 4 4 4 4 2 5 35 71 288
T23 - LIN YUNG-LUNG E E 5 6 4 4 2 5 4 3 4 37 5 3 4 3 4 4 4 3 5 35 72 288
T23 4 HUNG CHIEN-YAO E +2 6 5 5 4 3 4 4 3 4 38 4 4 4 4 4 4 4 3 5 36 74 288
T28 5 CHEN HAO-SEN +1 +1 5 4 3 5 3 5 3 4 4 36 5 2 5 4 5 4 4 3 5 37 73 289
T28 15 Chang Yao-Pin +1 +4 6 5 4 6 4 4 4 3 3 39 5 3 5 4 4 5 3 3 5 37 76 289
T28 15 HSIEH CHI-HSIEN +1 +4 5 4 4 6 4 4 4 3 5 39 5 3 4 4 4 4 4 4 5 37 76 289
T31 9 SATTAYA SUPUPRAMAI * +2 -1 5 4 4 5 4 4 4 3 4 37 5 3 3 4 4 4 3 3 5 34 71 290
T31 9 LIN CHIE-HSIANG * +2 -1 5 4 4 4 3 4 5 3 4 36 4 3 5 3 4 4 4 3 5 35 71 290
T33 14 HSIEH CHIN-SHENG * +3 -2 4 4 4 5 3 4 4 4 5 37 4 3 3 4 4 4 5 2 4 33 70 291
T33 2 YE JIAN-FENG * +3 +1 5 4 4 4 3 5 5 4 5 39 4 3 4 3 4 4 4 3 5 34 73 291
T33 4 TSAI MING-FENG +3 +2 6 4 4 4 3 4 5 3 4 37 5 3 4 4 4 5 4 3 5 37 74 291
T33 10 YEH CHANG-TING +3 +3 5 4 5 7 2 3 4 3 5 38 5 3 5 4 4 4 5 3 4 37 75 291
T37 8 KAO TENG +4 +3 5 5 4 4 3 5 5 3 4 38 4 4 4 4 4 4 5 3 5 37 75 292
T37 8 CHIANG CHEN-CHIH +4 +3 5 4 4 4 3 5 3 4 5 37 5 3 4 5 5 4 4 3 5 38 75 292
T39 18 POOSIT SUPUPRAMAI * +5 -2 4 4 4 5 4 4 4 3 4 36 4 2 4 5 4 4 4 3 4 34 70 293
T39 5 LEE YI-CHENG * +5 +1 5 5 4 4 3 4 6 3 4 38 4 3 4 4 4 4 4 3 5 35 73 293
T39 5 HUNG CHUN-KANG * +5 +1 4 4 4 4 5 4 4 4 4 37 4 3 5 5 5 3 4 3 4 36 73 293
T39 4 LU JIA-YU * +5 +3 6 4 4 5 3 5 4 5 4 40 4 3 4 4 4 4 3 4 5 35 75 293
T39 18 TSAI CHI-HUANG +5 +6 4 4 5 5 4 5 4 4 4 39 5 3 4 4 5 5 4 4 5 39 78 293
T44 7 Su Ching-An * +6 E 5 4 3 5 4 4 6 2 4 37 5 3 3 4 4 4 4 3 5 35 72 294
T44 3 K. P. LIN * +6 +1 4 5 4 6 3 4 4 3 4 37 5 3 4 4 4 4 4 3 5 36 73 294
T44 4 LIU YEN-HUNG * +6 +3 5 4 6 5 3 5 4 3 4 39 5 2 5 4 4 3 4 4 5 36 75 294
T47 16 CHAN CHIN-TANG * +7 -2 5 4 3 4 4 3 4 4 4 35 4 3 5 3 5 4 4 3 4 35 70 295
T47 10 LIN KENG-CHI * +7 E 5 5 3 5 3 4 4 3 4 36 5 3 4 4 3 5 4 3 5 36 72 295
T47 4 WANG TSUNG-CHIEH * +7 +1 5 4 4 5 4 3 5 3 4 37 4 3 4 4 4 4 5 3 5 36 73 295
T47 7 YU CHENG-YEN * +7 +4 6 4 4 5 4 4 5 3 4 39 4 3 4 4 4 4 5 3 6 37 76 295
T47 24 PENG HUNG-CHING +7 +7 5 6 5 4 4 5 5 3 4 41 5 3 3 5 4 6 4 3 5 38 79 295
T52 9 KOU FENG-CHUAN * +9 +1 4 4 3 5 4 5 3 3 5 36 4 3 4 4 5 4 5 3 5 37 73 297
T52 1 LEE CHIA-HAO * +9 +3 4 4 4 4 4 4 5 4 5 38 5 3 3 5 4 4 4 3 6 37 75 297
T52 23 LU WEI-LAN +9 +8 5 5 6 4 4 4 4 3 6 41 6 2 4 5 4 3 6 3 6 39 80 297
T55 6 Chen Yi-Chian * +10 +2 4 5 3 4 3 4 3 3 6 35 5 3 4 5 5 5 3 3 6 39 74 298
T55 2 KHOR KHENG HWAI * +10 +3 5 5 4 4 3 5 4 3 5 38 4 3 4 5 4 4 4 4 5 37 75 298
T55 4 WU CHIH-YI * +10 +4 4 4 4 5 5 7 4 4 4 41 6 3 4 3 3 4 4 3 5 35 76 298
T58 5 WANG SHIH-JUI * +11 +2 5 4 4 5 5 4 4 3 4 38 5 3 4 4 4 5 4 3 4 36 74 299
T58 1 GOH KUN YANG * +11 +4 5 4 4 5 4 3 5 2 5 37 5 3 6 4 4 5 5 2 5 39 76 299
T60 5 LIN WEN-KO * +12 +2 4 4 4 5 3 4 5 3 5 37 4 3 5 4 5 4 4 3 5 37 74 300
T60 13 TSENG HONG-SHENG * +12 +7 6 5 4 4 4 5 5 3 7 43 5 2 4 4 6 4 4 3 4 36 79 300
T60 16 WANG TZU-MING * +12 +8 4 7 4 6 4 5 4 3 4 41 5 3 4 5 5 4 4 4 5 39 80 300
T63 12 TZE-CHUNG CHEN * +13 +7 5 5 6 5 4 5 5 3 5 43 5 3 4 4 4 4 4 3 5 36 79 301
T63 16 Tseng Tzu-Hao * +13 +8 5 4 4 6 4 5 4 3 4 39 5 4 4 5 4 5 4 4 6 41 80 301
65 14 CHOU WEN-HSUAN * +16 +10 5 4 4 5 4 4 6 5 4 41 5 3 3 4 5 5 8 3 5 41 82 304
66 - LIN CHIN-SHENG * +21 +10 5 5 4 5 4 5 4 5 5 42 5 3 5 5 4 4 5 3 6 40 82 309
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号