Match:     
Ambassador ADT - R3 - Hole-by-hole Score  
     
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R3 Total
4 3 4 4 5 4 4 3 5 36 4 4 3 4 5 3 4 4 5 36
1 - CHAN SHIH-CHANG -12 -4 4 2 4 4 4 4 4 2 4 32 5 4 2 3 4 4 4 4 6 36 68 204
2 - LIN WEN-TANG -8 -1 4 4 4 3 4 4 5 3 5 36 4 3 3 4 5 4 4 4 4 35 71 208
3 8 HSIEH TUNG-HUNG -4 -4 3 3 4 4 5 4 5 3 4 35 4 4 3 4 5 2 3 4 4 33 68 212
T4 2 MICAH LAUREN SHIN -3 -1 4 3 4 3 6 4 4 3 4 35 4 4 4 4 4 3 4 5 4 36 71 213
T4 - SAM CYR -3 E 4 3 4 3 5 4 3 4 5 35 4 4 4 4 5 3 4 4 5 37 72 213
T6 5 TSENG HONG-SHENG -2 -2 4 3 4 3 5 4 3 3 4 33 4 4 4 4 4 3 4 4 6 37 70 214
T6 - CHOO TZE HUANG -2 E 3 3 4 4 5 4 4 3 5 35 4 5 3 4 5 5 4 3 4 37 72 214
T6 3 BLAKE SNYDER -2 +3 4 3 5 4 5 5 4 3 6 39 5 3 4 3 5 3 4 4 5 36 75 214
T9 10 TSAI CHI-HUANG -1 -3 4 3 5 3 5 4 4 3 5 36 4 4 3 3 5 2 4 3 5 33 69 215
T9 1 CASEY O'TOOLE -1 E 5 2 5 4 4 4 4 3 4 35 4 4 3 5 4 4 4 4 5 37 72 215
T9 5 HSIEH CHI-HSIEN -1 +2 4 3 4 4 5 4 4 2 5 35 5 4 3 5 4 4 4 5 5 39 74 215
T12 20 WANG TER-CHANG * E -4 4 3 4 4 5 4 4 2 4 34 3 4 3 4 5 3 4 4 4 34 68 216
T12 7 CHAN YIH-SHIN E -2 4 3 4 4 5 4 4 2 4 34 4 4 4 3 4 3 4 5 5 36 70 216
T12 5 NIRUN SAE UEG E -1 4 3 4 4 5 4 4 3 4 35 4 4 3 5 5 3 4 4 4 36 71 216
T12 1 DARREN TAN E E 4 4 4 4 6 5 3 3 4 37 5 4 3 4 5 3 4 4 3 35 72 216
T12 4 LIN CHIEN-BING E +1 5 3 4 5 5 5 5 2 4 38 4 3 3 4 5 3 4 4 5 35 73 216
T12 4 LU WEI-CHIH E +1 4 3 4 4 5 5 4 3 4 36 4 4 3 4 4 3 5 5 5 37 73 216
T18 32 SUNG MAO-CHANG * +1 -5 4 3 4 3 5 5 4 2 4 34 4 3 3 4 5 3 3 3 5 33 67 217
T18 14 FEROZ SINGH GAREWAL * +1 -3 3 3 3 3 5 4 5 3 5 34 4 4 3 4 5 3 4 4 4 35 69 217
20 12 KOU FENG-CHUAN * +2 -2 4 3 4 4 6 5 5 3 3 37 4 3 2 3 6 3 4 4 4 33 70 218
T21 4 LIN WEN-KO +3 E 4 3 5 3 5 4 4 3 6 37 3 4 3 4 5 3 4 4 5 35 72 219
T21 4 KAO SHANG-HUNG +3 E 4 3 4 3 5 5 4 3 5 36 4 4 4 3 5 3 4 4 5 36 72 219
T21 4 CHAN SHIH-CHI +3 +2 4 3 4 3 6 4 5 4 4 37 4 4 2 4 6 4 5 4 4 37 74 219
T21 10 CHIANG CHEN-CHIH +3 +3 4 4 4 4 6 6 5 3 5 41 3 3 3 4 5 3 5 4 4 34 75 219
T21 10 CHEN HAO-SEN +3 +3 5 3 4 3 5 5 4 3 6 38 4 4 3 5 4 3 5 4 5 37 75 219
T26 24 LIEN CHI-WEI * +4 -2 4 3 4 3 5 3 4 3 4 33 4 6 3 5 3 3 4 4 5 37 70 220
T26 24 LIN WEI * (A) +4 -2 4 3 4 2 4 4 5 3 4 33 4 4 4 4 4 3 4 4 6 37 70 220
T26 1 YEH CHANG-TING +4 +1 4 3 4 5 5 4 5 3 5 38 4 4 3 4 5 3 3 4 5 35 73 220
T26 1 KAO TENG +4 +1 6 3 4 3 5 4 4 3 4 36 5 5 3 4 5 3 3 5 4 37 73 220
T30 20 LEE CHO-CHUAN * +5 -1 3 4 4 4 4 5 4 2 4 34 4 3 3 5 4 4 4 4 6 37 71 221
T30 14 LU WEN-TEH * +5 E 4 2 4 4 5 4 4 3 5 35 5 4 3 4 5 3 4 4 5 37 72 221
T30 2 YE JIAN-FENG * +5 +1 4 3 4 4 5 4 4 3 5 36 4 4 3 3 5 3 6 4 5 37 73 221
T30 5 WANG WEI HSUAN +5 +2 4 3 5 3 7 4 7 2 4 39 5 6 3 4 3 3 4 4 3 35 74 221
T30 5 WANG CHENG-CHI +5 +2 5 3 4 4 6 4 5 3 4 38 4 4 3 5 4 3 4 5 4 36 74 221
T30 5 YEH YU-CHEN +5 +2 4 3 4 3 5 5 4 3 5 36 4 5 3 4 4 4 5 4 5 38 74 221
T30 11 NILS FLOREN +5 +3 5 2 4 4 6 3 5 3 5 37 4 5 4 5 4 3 5 4 4 38 75 221
T30 11 MASARU TAKAHASHI +5 +3 4 3 4 3 5 5 4 3 5 36 5 4 3 4 6 4 3 5 5 39 75 221
T30 19 JAKE STIRLING +5 +5 4 3 5 3 6 6 5 4 4 40 4 3 3 5 5 4 4 4 5 37 77 221
T39 11 TYLER EKENBERG * +6 E 4 3 4 4 5 4 4 3 5 36 3 4 3 4 4 3 5 4 6 36 72 222
T39 11 NAKARINTRA RATANAKUL * +6 E 4 2 3 3 6 4 4 3 5 34 5 4 3 5 5 3 4 4 5 38 72 222
T39 7 KHOR KHENG HWAI +6 +2 4 3 5 3 5 5 5 3 5 38 5 4 3 3 5 4 4 4 4 36 74 222
T39 7 LEE YOO-HO * +6 +2 3 3 4 4 6 4 4 3 5 36 4 3 3 5 6 3 5 4 5 38 74 222
T39 7 LIN KENG-CHI * +6 +2 4 3 4 4 5 4 4 3 5 36 4 5 2 4 5 4 4 5 5 38 74 222
T39 20 YEH WEI-TZE +6 +4 4 4 5 5 5 4 4 3 4 38 4 6 3 5 4 3 4 4 5 38 76 222
T45 5 PAN FU-CHIANG * +7 +1 4 3 4 3 5 5 4 3 5 36 5 4 3 5 3 4 4 5 4 37 73 223
T45 1 MITSUHIKO HASHIZUME * +7 +2 5 3 5 3 5 5 3 3 5 37 4 4 3 4 5 3 5 4 5 37 74 223
T45 13 Su Ching-An * +7 +3 4 2 5 5 5 4 4 3 5 37 5 4 3 4 5 3 5 4 5 38 75 223
T45 26 HSIEH TUNG-SHU +7 +5 5 3 4 4 5 4 4 3 5 37 5 6 3 4 5 3 4 6 4 40 77 223
T49 1 LION GOH * +8 +2 4 3 5 4 5 4 4 4 4 37 4 4 3 4 5 4 4 4 5 37 74 224
T49 5 PAUL HARRIS * +8 +3 4 3 4 4 6 5 5 3 5 39 4 5 2 3 4 4 4 5 5 36 75 224
T49 5 ARWED FISCHER * +8 +3 4 4 4 5 5 3 4 4 4 37 4 4 3 4 5 4 4 5 5 38 75 224
T52 8 POOSIT SUPUPRAMAI * +9 +4 4 3 4 4 5 6 4 4 5 39 5 4 3 4 5 3 4 4 5 37 76 225
T52 8 PASAMET POGAMNERD * +9 +4 4 3 5 3 5 5 4 3 5 37 4 4 3 5 5 4 4 5 5 39 76 225
T52 20 JANNE KASKE * +9 +5 4 4 4 4 6 4 5 4 6 41 4 4 3 4 5 3 4 4 5 36 77 225
T52 20 ERWAN VIEILLEDENT +9 +5 5 3 4 4 6 4 4 4 5 39 5 5 4 3 5 3 4 5 4 38 77 225
T52 20 JACOB GREER * +9 +5 5 3 4 3 5 4 5 3 4 36 4 4 4 5 4 5 5 5 5 41 77 225
T57 7 TORBEN BAUMANN * +10 +4 4 3 4 4 7 6 4 3 6 41 4 4 4 4 5 3 3 3 5 35 76 226
T57 7 Chang Yao-Pin * +10 +4 5 4 5 4 5 4 5 3 5 40 4 4 4 4 5 3 4 4 4 36 76 226
T59 9 CHEN MING-HSIN * +11 +5 4 3 5 5 5 5 4 3 5 39 4 4 4 4 5 4 4 4 5 38 77 227
T59 27 WANG TZU-MING * +11 +7 3 3 4 4 5 5 4 3 5 36 5 5 4 4 6 5 5 4 5 43 79 227
61 11 WANG SHIH-JUI * +12 +6 4 4 5 6 5 4 4 2 6 40 4 5 3 4 5 3 4 5 5 38 78 228
62 12 FANG YIN-JEN * +13 +7 5 2 4 6 5 5 5 3 4 39 5 5 4 4 4 5 4 5 4 40 79 229
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号