Match:     
Charming Yeangder ADT - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 4 5 4 3 4 5 3 4 36 4 3 4 5 3 4 5 4 4 36
T1 3 JAKE STIRLING -8 -2 4 4 5 4 3 5 4 3 4 36 3 3 4 4 3 4 5 5 3 34 70 280
T1 3 HSIEH CHI-HSIEN -8 -2 3 3 5 4 3 4 5 3 4 34 4 3 4 5 3 4 5 4 4 36 70 280
T1 1 GREG MOSS -8 E 4 4 5 3 2 5 6 3 4 36 3 4 4 4 3 5 5 4 4 36 72 280
T1 - LIN CHIEN-BING -8 +1 4 4 6 4 4 4 5 3 5 39 4 3 4 3 3 4 5 4 4 34 73 280
T5 3 LEE CHIEH-PO -7 -2 3 4 4 5 3 4 4 3 4 34 4 3 5 4 3 5 5 3 4 36 70 281
T5 3 GAVIN FLINT -7 -2 3 4 4 4 3 4 5 3 4 34 4 3 4 6 3 4 4 4 4 36 70 281
T5 1 LIN WEN-TANG -7 -1 4 3 4 4 2 5 5 3 3 33 4 3 4 4 4 5 5 5 4 38 71 281
T8 30 SEAN RIORDAN * -6 -7 4 4 5 3 3 3 3 3 3 31 3 2 4 4 3 5 4 5 4 34 65 282
T8 - FUMIHIRO EBINE -6 -1 5 4 5 4 2 5 5 3 4 37 5 2 4 5 3 3 4 5 3 34 71 282
T8 - BRETT MUNSON -6 -1 5 4 5 4 3 4 5 3 4 37 3 3 4 5 2 4 4 5 4 34 71 282
T8 - JORDAN SHERRATT -6 -1 4 4 5 3 4 5 5 3 3 36 4 3 4 5 3 4 5 4 3 35 71 282
T8 - JACK MUNRO -6 -1 4 4 5 4 3 4 5 3 4 36 4 3 4 5 3 4 4 4 4 35 71 282
T8 6 UNHO PARK -6 +2 4 4 5 5 3 4 5 3 4 37 4 3 4 5 3 4 5 5 4 37 74 282
14 6 YANG FEI-HAO -5 E 5 3 4 4 3 4 5 3 4 35 4 3 5 4 3 5 5 4 4 37 72 283
T15 - CHAN YIH-SHIN -4 E 6 4 4 4 4 4 4 3 4 37 3 3 4 4 4 5 5 4 3 35 72 284
T15 11 FANG YIN-JEN -4 +2 4 4 5 4 4 5 6 3 3 38 3 3 4 5 4 4 5 4 4 36 74 284
T17 11 KAO TENG * -3 -2 4 5 5 3 3 5 4 3 3 35 4 2 5 5 3 4 5 4 3 35 70 285
T17 11 LEE CHO-CHUAN * -3 -2 4 4 5 3 3 5 5 3 3 35 4 3 4 4 3 4 5 4 4 35 70 285
T17 5 POOSIT SUPUPRAMAI -3 -1 4 4 4 5 3 6 5 3 4 38 4 2 4 4 4 3 5 4 3 33 71 285
T17 5 CHRISTOPHER CANNON -3 -1 4 3 6 5 3 4 4 4 4 37 4 3 5 4 3 4 4 4 3 34 71 285
T17 5 CHAN SHIH-CHANG -3 -1 4 4 4 3 3 4 4 4 3 33 4 3 4 4 4 4 8 4 3 38 71 285
T22 16 AKINORI TANI * -2 -3 4 4 5 4 3 4 5 3 5 37 4 2 4 4 3 4 4 4 3 32 69 286
T22 6 WANG TER-CHANG -2 -1 5 4 5 4 3 4 4 3 4 36 4 4 4 5 3 3 5 4 3 35 71 286
T22 - TSAI CHI-HUANG -2 E 4 4 5 4 3 4 6 2 4 36 5 3 4 4 3 4 5 4 4 36 72 286
T22 1 LINDSAY RENOLDS -2 +1 4 4 4 4 3 5 5 3 4 36 4 3 4 4 3 4 5 5 5 37 73 286
T22 7 RORY HIE -2 +2 5 4 5 4 4 4 6 4 4 40 3 3 4 4 3 4 5 5 3 34 74 286
T22 7 SAM CYR -2 +2 4 5 4 4 3 4 5 3 4 36 5 3 5 5 3 4 7 3 3 38 74 286
T22 7 ARIE IRAWAN -2 +2 3 5 5 5 3 4 5 3 3 36 4 4 4 4 3 4 8 4 3 38 74 286
T29 18 LIEN LU-SEN * -1 -4 4 3 5 4 3 4 4 3 4 34 3 3 4 4 4 4 4 4 4 34 68 287
T29 15 PAUL DONAHOO * -1 -3 4 3 5 4 2 4 4 4 4 34 5 2 5 4 3 5 4 4 3 35 69 287
T29 9 SUNG MAO-CHANG * -1 -2 4 4 5 4 3 4 4 3 4 35 4 3 3 5 4 4 5 4 3 35 70 287
T29 14 CASEY O'TOOLE -1 +3 5 4 5 4 4 5 5 3 4 39 3 3 4 4 4 4 5 5 4 36 75 287
T33 5 KAO SHANG-HUNG * E -1 4 4 4 5 3 4 5 3 4 36 4 3 4 5 4 4 4 4 3 35 71 288
T33 5 LU WEI-CHIH * E -1 3 3 5 3 4 4 6 2 5 35 4 3 4 4 4 3 4 6 4 36 71 288
T33 5 JINWOO PARK E +1 4 4 4 4 4 3 5 3 4 35 5 5 4 4 3 5 5 4 3 38 73 288
36 14 HUNG CHIEN-YAO +1 +3 5 4 5 4 3 5 5 4 3 38 4 3 4 5 3 5 5 4 4 37 75 289
T37 12 Chang Yao-Pin * +2 -2 4 4 4 4 4 4 5 3 4 36 4 3 4 4 3 3 5 4 4 34 70 290
T37 12 JOSH SALAH * +2 -2 4 3 4 5 3 5 5 3 4 36 4 2 3 5 3 4 5 4 4 34 70 290
T37 7 WILSON CHOO * +2 E 5 4 5 4 3 4 4 3 4 36 4 3 4 4 3 5 5 4 4 36 72 290
T40 7 LU WEN-TEH * +3 +3 4 4 5 4 4 4 5 3 4 37 4 3 4 6 3 4 5 5 4 38 75 291
T40 25 PAUL HARRIS +3 +7 4 5 5 6 3 5 5 4 4 41 5 2 5 4 4 5 4 5 4 38 79 291
T42 5 TERUMICHI KAKAZU * +4 +1 4 4 6 4 3 4 5 3 4 37 3 3 4 5 4 4 4 5 4 36 73 292
T42 4 HSIEH TUNG-SHU * +4 +3 4 4 5 4 3 4 4 3 4 35 5 3 4 5 4 4 6 4 5 40 75 292
T42 9 LEE WEI-LIN * +4 +4 5 4 5 5 5 5 5 3 4 41 4 3 4 4 3 5 4 4 4 35 76 292
T42 9 TSAI MING-FENG * +4 +4 5 3 4 4 4 4 5 4 4 37 5 4 4 4 3 4 5 6 4 39 76 292
T42 14 TORBEN BAUMANN +4 +5 4 5 5 4 3 4 5 3 4 37 4 4 5 5 2 6 6 4 4 40 77 292
T47 14 HSIEH TUNG-HUNG * +5 +5 6 4 6 5 2 5 5 3 4 40 5 3 4 5 3 5 4 4 4 37 77 293
T47 14 NATTAPONG PUTTA * +5 +5 4 4 6 5 4 4 7 3 3 40 4 3 5 5 3 4 4 5 4 37 77 293
49 27 LAI WEI-LUN +6 +8 5 4 5 5 3 5 5 3 4 39 5 4 4 4 4 5 6 4 5 41 80 294
T50 1 NILS FLOREN * +7 +3 4 5 5 5 3 4 5 3 4 38 4 3 4 4 3 4 7 4 4 37 75 295
T50 6 KIM LEUN-KWANG * +7 +5 5 5 5 4 3 4 5 3 4 38 5 3 5 4 3 4 6 5 4 39 77 295
52 1 MALCOLM KOKOCINSKI * +9 +2 4 4 5 4 3 4 5 2 4 35 4 3 4 6 4 5 4 5 4 39 74 297
Withdrawn
WD - SHANE SMITH     - -
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号