Match:     
Mercuries Taiwan Masters - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 3 4 4 4 5 5 3 4 36 3 4 4 5 4 5 4 3 4 36
1 3 JACO AHLERS -4 -3 4 2 3 4 4 6 5 3 4 35 3 4 3 5 3 4 5 3 4 34 69 284
2 1 CHIKKARANGAPPA S. -2 +2 5 3 4 4 4 5 5 3 3 36 3 4 4 6 4 5 5 3 4 38 74 286
T3 17 Travis SMYTH -1 -3 4 4 4 3 4 5 4 3 4 35 3 4 4 4 4 4 3 4 4 34 69 287
T3 6 David Drysdale -1 -1 5 3 5 3 5 4 4 3 5 37 3 5 4 4 3 5 3 3 4 34 71 287
T5 7 CHANG WEI-LUN E -1 4 3 4 4 4 5 4 4 5 37 4 3 4 4 4 4 4 3 4 34 71 288
T5 7 GAGANJEET BHULLAR E -1 4 3 3 4 4 4 4 3 5 34 3 4 4 5 5 5 4 4 3 37 71 288
T5 4 TAEHEE LEE E +4 5 3 5 5 4 4 5 4 4 39 4 5 3 5 3 6 4 3 4 37 76 288
T8 1 RATTANON WANNASRICHAN +1 +1 4 3 5 4 3 4 5 3 4 35 4 4 4 4 6 4 5 4 3 38 73 289
T8 4 SADOM KAEWKANJANA +1 +2 4 3 4 4 4 5 6 3 5 38 3 6 4 4 4 4 4 3 4 36 74 289
T8 5 Ben CAMPBELL +1 +4 6 3 4 5 4 5 3 3 4 37 4 5 3 5 4 5 4 5 4 39 76 289
T11 20 Miguel CARBALLO +2 -2 4 3 4 4 4 5 4 3 5 36 2 4 4 5 4 4 4 3 4 34 70 290
T11 20 LIU YEN-HUNG +2 -2 5 3 3 5 3 5 4 2 4 34 4 5 5 4 4 4 4 2 4 36 70 290
T11 9 Scott Hend +2 E 4 3 5 5 3 5 5 2 4 36 4 3 4 4 5 5 4 3 4 36 72 290
T11 1 LIU YUNG-HUA +2 +1 5 4 5 5 4 4 6 3 3 39 3 3 4 5 3 4 4 4 4 34 73 290
T11 7 Veer Ahlawat +2 +3 4 3 5 3 4 6 5 3 5 38 4 4 4 5 4 5 4 3 4 37 75 290
T16 15 Yonggu Shin +3 -1 3 2 4 3 4 5 6 3 4 34 3 4 4 5 4 5 5 3 4 37 71 291
T16 4 Suteepat Prateeptienchai +3 +1 4 3 6 5 3 4 5 3 4 37 3 5 4 5 4 4 4 4 3 36 73 291
T16 4 SURADIT YONGCHAROENCHAI +3 +2 4 3 4 4 4 5 7 3 4 38 3 4 4 6 5 4 4 2 4 36 74 291
T16 4 CHAN SHIH-CHANG +3 +2 6 4 4 4 3 5 4 3 4 37 4 4 4 5 4 5 4 3 4 37 74 291
T16 4 Jeev Milkha Singh +3 +2 4 2 4 5 3 5 5 3 4 35 4 5 5 5 5 4 4 3 4 39 74 291
T16 12 JARIN TODD +3 +4 4 2 4 4 5 5 8 3 4 39 4 4 4 6 4 4 4 3 4 37 76 291
T22 9 Chapchai NIRAT +4 E 4 3 4 4 4 5 5 3 4 36 3 5 3 4 4 5 5 3 4 36 72 292
T22 4 Lu Sun-yi +4 +1 5 3 3 5 4 4 6 3 5 38 3 4 3 5 5 5 4 2 4 35 73 292
T22 4 Todd Sinnott +4 +1 5 3 5 4 3 4 5 4 5 38 3 4 3 5 4 4 4 3 5 35 73 292
T22 2 AJEETESH SANDHU +4 +2 4 3 5 4 5 5 4 3 5 38 4 4 4 4 4 4 5 3 4 36 74 292
T26 - KAO TENG +5 +2 4 3 5 4 4 5 4 4 4 37 3 5 6 5 4 4 4 3 3 37 74 293
T26 14 LIAO HUAN-JYUN +5 +4 4 3 5 4 4 5 5 3 5 38 4 4 5 5 5 4 4 3 4 38 76 293
T26 17 Jbe Kruger +5 +5 4 3 5 4 4 5 5 3 4 37 3 5 3 5 5 5 5 4 5 40 77 293
T29 26 PAVIT TANGKAMOLPRASERT +6 -3 4 3 4 5 3 5 4 2 4 34 3 4 4 4 4 5 4 3 4 35 69 294
T29 16 BERRY HENSON +6 E 3 3 6 4 3 5 3 3 5 35 3 5 5 4 5 4 5 3 3 37 72 294
T29 13 Jack Thompson +6 +1 4 3 5 4 6 5 4 2 4 37 4 4 4 4 5 4 4 3 4 36 73 294
T29 2 Seungtaek LEE +6 +2 4 3 3 4 4 6 4 4 5 37 3 6 5 4 4 3 5 3 4 37 74 294
T29 25 ANGELO QUE +6 +7 3 3 5 4 4 4 6 4 5 38 3 5 5 6 5 5 5 3 4 41 79 294
T34 8 RICHARD T. LEE +7 +2 4 4 3 4 4 5 6 3 4 37 4 4 4 5 4 5 4 3 4 37 74 295
T34 8 LIN WEN-TANG +7 +2 4 3 5 4 4 5 4 3 4 36 3 4 4 5 4 5 4 4 5 38 74 295
T34 3 BEN LEONG +7 +3 5 3 4 4 4 5 5 3 4 37 3 6 4 5 5 4 4 3 4 38 75 295
T34 3 Jaewoong Eom +7 +3 5 3 4 3 3 5 4 3 5 35 3 5 6 4 4 5 4 4 5 40 75 295
T34 22 YIKEUN CHANG +7 +6 5 3 4 4 4 5 5 4 5 39 3 5 5 5 6 5 4 3 3 39 78 295
T39 6 HSIEH CHI-HSIEN +8 +2 5 3 4 4 4 4 4 4 7 39 3 5 4 4 3 5 4 3 4 35 74 296
T39 6 Michael Maguire +8 +2 4 2 4 5 4 5 4 4 5 37 3 4 4 6 4 5 4 3 4 37 74 296
T39 8 Mingyu Cho +8 +4 4 3 5 4 4 4 4 3 4 35 4 4 5 5 4 5 4 5 5 41 76 296
T39 19 DODGE KEMMER +8 +6 4 3 5 4 5 5 7 3 5 41 3 4 5 5 4 5 4 3 4 37 78 296
T43 2 Yongjun Bae +9 +3 5 2 5 5 4 5 5 2 4 37 3 4 5 5 4 6 4 3 4 38 75 297
T43 2 Bjorn Hellgren +9 +3 4 3 4 4 3 4 5 3 5 35 5 4 4 5 6 5 5 3 3 40 75 297
T43 12 Karandeep KOCHHAR +9 +5 6 4 5 4 4 4 4 3 4 38 4 5 4 4 5 4 5 3 5 39 77 297
T43 17 MICAH LAUREN SHIN +9 +6 4 4 4 4 5 6 5 4 3 39 3 4 3 6 6 4 4 4 5 39 78 297
T43 17 HONEY BAISOYA +9 +6 5 3 4 4 4 4 4 3 8 39 3 6 4 5 4 4 4 3 6 39 78 297
T48 8 HSIEH TUNG-HUNG +10 -1 3 4 4 4 4 4 4 2 4 33 4 5 4 5 4 4 4 4 4 38 71 298
T48 5 LEE CHIEH-PO +10 +2 5 3 4 3 4 5 5 3 4 36 3 4 4 6 5 5 4 3 4 38 74 298
T48 28 DANNY CHIA +10 +8 4 2 5 7 4 6 5 4 5 42 3 5 6 6 4 3 4 3 4 38 80 298
T51 5 ITTHIPAT BURANATANYARAT +11 E 3 3 5 4 4 5 5 3 4 36 3 3 3 8 4 4 4 2 5 36 72 299
T51 - LIN YUNG-LUNG +11 +4 5 4 6 4 4 7 5 3 4 42 5 4 4 4 3 4 3 3 4 34 76 299
T51 6 HSU LI-PENG +11 +5 3 4 5 5 4 5 5 3 4 38 4 4 3 4 6 5 5 4 4 39 77 299
T54 3 WEN CHANG-HSIANG +12 +5 4 3 4 5 4 4 4 4 4 36 3 6 4 4 3 7 5 4 5 41 77 300
T54 23 LU WEN-TEH +12 +8 4 3 4 5 4 5 7 3 5 40 4 5 5 4 5 5 5 3 4 40 80 300
T54 23 JOSH YOUNGER +12 +8 5 3 4 4 4 5 6 4 5 40 4 4 5 5 5 5 4 3 5 40 80 300
57 1 MARDAN MAMAT +15 +3 5 3 4 5 4 5 5 4 3 38 2 4 4 4 5 5 5 3 5 37 75 303
58 5 YEH CHIA-YEH +20 +12 5 3 6 4 4 4 4 4 5 39 4 6 5 6 4 5 5 4 6 45 84 308
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号