Group | Time | Tee | Player | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 1 | DAI Xiangyong | ZHOU Siyun | ZHAO Yingpu (A) | CHEN Wei (A) | ||||
2 | 08:10 | 1 | AN Tong (A) | JIANG Wei (A) | FANG | XUE Zhongyuan | ||||
3 | 08:20 | 1 | DI Shiyuan | Euan WALKER | DENG Guangping | Craig HOWIE | ||||
4 | 08:30 | 1 | FOO Gregory | DENG Xiaopeng (A) | JIANG Hanyi | CHEN Dinggen | ||||
5 | 08:40 | 1 | CAI Qihuang | ZHANG Yuze | CAI Yani | CHENG Yuchen | ||||
6 | 08:50 | 1 | Bradley BAWDEN | ZHOU Yilin (A) | ZHAO Yawei | CAI Qianli | ||||
7 | 09:00 | 1 | ZHUANG Zhu | DENG Jinfan (A) | HE Zihan | CHEN Baohe (A) | ||||
8 | 09:10 | 1 | HE Xinyu | HU Teng | CHAO Guanwei | ZOU Yu (A) | ||||
9 | 09:20 | 1 | CAI Youren | ZHOU Shuyang | ZHU Ge (A) | HU Xiaomin | ||||
10 | 09:30 | 1 | CAI Chenghao | HU Yi | ZHOU Xiaoyu | ZOU Wengang (A) | ||||
11 | 09:40 | 1 | ZHU Xiang (A) | Tom LEWIS | AMY | DAI Xinzhe | ||||
12 | 09:50 | 1 | CHANG Zhijie | Brandon ROBINSON THOMPSON | YE Jianfeng | XU Ying (A) | ||||
13 | 10:00 | 1 | CHE chenggen | ZHONG JING | ZHAO Zhicheng | ZHUO Guangwen | ||||
14 | 10:10 | 1 | ZHAO Zhexu | CHEN Liqing | ZHAN Chunyao | XUE Han | ||||
15 | 08:00 | 10 | CHANG Xihuan | Filippo CELLI | ZHOU Yanhan | ZHU Geliang | ||||
16 | 08:10 | 10 | CAI Suzhen | JIANG Songge (A) | CHENG Dengwei (A) | CHEN Chao (A) | ||||
17 | 08:20 | 10 | CHENG Xirong | ZHANG YAyan | ZHAO Zhimeng | ZHANG Xiongxi | ||||
18 | 08:30 | 10 | ZHUANG Tianyi (A) | YANG Yuehua | ANDREW | FAN Lihua | ||||
19 | 08:40 | 10 | SHAN YAN | JIANG Mingjie | ZHOU Ziqin | CAI Danlin | ||||
20 | 08:50 | 10 | Conor PURCELL | ZHOU Yi (A) | CHNE Enyi | BRIXI Gordan | ||||
21 | 09:00 | 10 | DENG Hua (A) | ZHANG Yunjie | ZHOU Xuanfeng (A) | Brandon STONE | ||||
22 | 09:10 | 10 | JIANG Jinlong (A) | Clément BERARDO | FAN Jicheng | CAI Juan | ||||
23 | 09:20 | 10 | ZHANG Yihe | ZHOU Xiaoyan (A) | JIANG Wenzhong | GUAN erjia | ||||
24 | 09:30 | 10 | DING Wenyi | ZHOU Ziju (A) | DOU Richard | FAN Shiyu | ||||
25 | 09:40 | 10 | ZHOU Yingqing (A) | ZHANG Yahui (A) | Félix MORY | ZHAO Xingyu | ||||
26 | 09:50 | 10 | CHANG Wenhui (A) | Frederic LACROIX | ZHOU Xiaohui | BAI Zhengkai | ||||
27 | 10:00 | 10 | HE Chengjun | CHAI Bowen (A) | JIANG Yi (A) | Sam Cai | ||||
28 | 10:10 | 10 | Tom VAILLANT | ZHUANG Yien | CAO Chunfei | ZHAO Yini |
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号 |